<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collision Designs</title>
	<atom:link href="http://collisiondesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://collisiondesigns.com</link>
	<description>Collision Designs is the design portfolio of Brisbane based freelancer Tabitha Silva, displaying works in graphic design, web interface design, branding and identity design, print design, and personal works.</description>
	<lastBuildDate>Tue, 30 Aug 2011 21:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Live to Shine</title>
		<link>http://collisiondesigns.com/2011/03/livetoshine-poster/</link>
		<comments>http://collisiondesigns.com/2011/03/livetoshine-poster/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:04:16 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Live to Shine]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=303</guid>
		<description><![CDATA[Commissioned by: Live to Shine To represent all that Live to Shine (LTS) was hoping to achieve, the promotional poster for the event was created using mixed media to represent the mixture of mediums that would be on show on the day of the event. As part of my relationship with LTS, I was named [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commissioned by:</strong> Live to Shine</p>
<p>To represent all that Live to Shine (LTS) was hoping to achieve, the promotional poster for the event was created using mixed media to represent the mixture of mediums that would be on show on the day of the event. As part of my relationship with LTS, I was named the Design Coordinator, due to my knowledge in both the web and print field. As part of this, I was tasked with guiding a few traditional artists on how their work would be converted for print. I had the pleasure of working with Greta Warring, a traditional artists on the LTS team, on this piece in coming up with a design to encompass everything about LTS.</p>
<p>As part of LTS, established artists in all fields were asked to come in and mentor the up and coming artists that would be part of the event. Greta used a rabbit and a fox as metaphors for the relationships that LTS was encouraging between the established artists (the fox) and the up and coming artists (the rabbit).</p>
<p>The website design was kept simple due to the amount of content that would be included. Since the poster had limited information, I wanted it to be more theatrical and to really emphasise the LTS theme of &#8220;we give you the stage, you put on the show&#8221;. After discussing it with Greta, I asked if she could include a prop house (to represent the event), a prop tree and cue cards on the stage, which she did beautifully.</p>
<p>From here, I converted the scan sketch into vector line art where colours were added. Finally, the mixed media elements came into play. I added &#8220;real world&#8221; elements to represent the different categories of artists on the day. The curtains (from the website) for performance artists, a guitar for the musicians and a bucket of paintbrushes for the visual artists. The vines were replaced with lush grass for the poster to balance everything out. The text was then included and arranged inside the cue cards, once again, to tie in with the prop house and tree and the theatre aspect.</p>
<p>Overall, I am extremely proud of this piece. So before I end this post, I want to thank two people in particular: Greta, thank you for humouring me when I threw my crazy ideas your way. Stephannie, thank you for believing in me, for trusting me enough to give me free range and no boundaries on something that you held dear to you. I could not have done this without either of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/livetoshine-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live to Shine</title>
		<link>http://collisiondesigns.com/2011/03/livetoshine-web/</link>
		<comments>http://collisiondesigns.com/2011/03/livetoshine-web/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:40:58 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Live to Shine]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=295</guid>
		<description><![CDATA[Commissioned by: Live to Shine When I asked the Live to Shine (LTS) team, the main term used to describe the purpose of LTS was &#8220;growth&#8221;. This element was brought into the design of the website with the use of vines. Vines, according to Ecology Online, &#8220;climb by using other plants for support.&#8221; This allows [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commissioned by:</strong> Live to Shine</p>
<p>When I asked the Live to Shine (LTS) team, the main term used to describe the purpose of LTS was &#8220;growth&#8221;.</p>
<p>This element was brought into the design of the website with the use of vines. Vines, according to <a href="http://www.ecology.info/" target="_blank">Ecology Online</a>, &#8220;climb by using other plants for support.&#8221; This allows them to be &#8220;flexible and capable of phenomenal rates of growth in height or length.&#8221;</p>
<p>This resonated with the LTS team when the idea was put forth as an extension of their identity. A stage was added to represent the LTS marketing tag line &#8220;we give you the stage, you put on the show&#8221;, as well as the musicians and visual artists who were all planned to perform and present on stages. Theatre curtains were used to frame the layout to represent the artists that would be entertaining the audience on the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/livetoshine-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live to Shine</title>
		<link>http://collisiondesigns.com/2011/03/livetoshine-ticket/</link>
		<comments>http://collisiondesigns.com/2011/03/livetoshine-ticket/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:23:52 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Live to Shine]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=291</guid>
		<description><![CDATA[Commissioned by: Live to Shine After creating the identity for Live to Shine (LTS), our relationship extended to encompass print work and the creation of their website. At this point, the website interface design was completed and was in the process of being coded. However, due to demand from the people they met while promoting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commissioned by:</strong> Live to Shine</p>
<p>After creating the identity for Live to Shine (LTS), our relationship extended to encompass print work and the creation of their website.</p>
<p>At this point, the website interface design was completed and was in the process of being coded. However, due to demand from the people they met while promoting the event on the streets, the tickets were designed and printed almost immediately after the <a href="http://collisiondesigns.com/wordpress/2011/03/livetoshine-id/">logo</a> was completed.</p>
<p>Elements of the website&#8217;s design was incorporated into the tickets so that an easy connection was made with the collateral and the event itself. For more on the design, check out the post on the <a href="http://collisiondesigns.com/wordpress/2011/03/livetoshine-web">website design</a> and development. The tickets were also perforated for ease of use on the day of the event, where the LTS team were manning the door and accepting tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/livetoshine-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You and I Collide&#8221;</title>
		<link>http://collisiondesigns.com/2011/03/youandicollide/</link>
		<comments>http://collisiondesigns.com/2011/03/youandicollide/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:05:33 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=262</guid>
		<description><![CDATA[This eureka moment came in the form of Howie Day&#8217;s &#34;Collide&#34; and a line from Veronica Mars. It is a visual representation of an &#8220;epic love&#8221;. People from two worlds, so vastly different, are still able to draw parellels from each other, as represented by the triangles. Despite the odds being stacked against them, finding [...]]]></description>
			<content:encoded><![CDATA[<p>This eureka moment came in the form of Howie Day&#8217;s &quot;Collide&quot; and a line from Veronica Mars.</p>
<p>It is a visual representation of an &#8220;epic love&#8221;. People from two worlds, so vastly different, are still able to draw parellels from each other, as represented by the triangles. Despite the odds being stacked against them, finding their way to each other and colliding is inevitable.</p>
<p>Just on a side note, &#8220;Collide&#8221; by Howie Day was also the inspiration for the name <em>Collision Designs</em>. It&#8217;s a beautiful song, so if you haven&#8217;t heard it, please do.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/youandicollide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live to Shine</title>
		<link>http://collisiondesigns.com/2011/03/livetoshine-id/</link>
		<comments>http://collisiondesigns.com/2011/03/livetoshine-id/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:59:52 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Live to Shine]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=248</guid>
		<description><![CDATA[Commissioned by: Live to Shine Live to Shine (LTS) is an event that encourages and shines a light on up and coming artists, namely musicians, performers and visual artists, in the arts within the youth of Brisbane. As they were a new event, they needed an identity that was strong and recognisable, but was still [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commissioned by:</strong> Live to Shine</p>
<p>Live to Shine (LTS) is an event that encourages and shines a light on up and coming artists, namely musicians, performers and visual artists, in the arts within the youth of Brisbane.</p>
<p>As they were a new event, they needed an identity that was strong and recognisable, but was still young and fresh at the same time. The idea for the logo revolved around the phrase &#8220;shine a light&#8221; that the organiser, Stephannie Mantell, used to describe what she hoped to do with the event. I used the lightbulb as a metaphor for the arts, and the filament as the metaphor for the artists the event was showcasing; when you stand back and look, all you see is a light shining out of a lightbulb, but it&#8217;s the filament inside that gives it it&#8217;s shine.</p>
<p>Also, research found that a child&#8217;s imagination or an artist&#8217;s creativity can be heightened in a purple room. This was why purple was chosen as the feature colour for LTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/livetoshine-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Catch Me&#8221;</title>
		<link>http://collisiondesigns.com/2011/03/catch-me/</link>
		<comments>http://collisiondesigns.com/2011/03/catch-me/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:43:49 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=243</guid>
		<description><![CDATA[A personal piece inspired by Demi Lovato’s “Catch Me”. The singer is also featured. It is my graphical interpretation of what I hear in her lyrics; wonder, magic and love. I wanted it to look whimsical and almost dream-like, which is what, to me, the song feels like.]]></description>
			<content:encoded><![CDATA[<p>A personal piece inspired by Demi Lovato’s “Catch Me”. The singer is also featured.</p>
<p>It is my graphical interpretation of what I hear in her lyrics; wonder, magic and love. I wanted it to look whimsical and almost dream-like, which is what, to me, the song feels like.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/catch-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;DREAMS&#8221; Postcard</title>
		<link>http://collisiondesigns.com/2011/03/dreams/</link>
		<comments>http://collisiondesigns.com/2011/03/dreams/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:50:27 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=240</guid>
		<description><![CDATA[We have this saying in my family: &#34;big dreams&#34;. It&#8217;s sort of a joke, when one of us asks for something crazy&#8230;like a car, or a castle. I&#8217;ve always wanted a castle (who doesnt?) and a car (a girl&#8217;s gotta have some wheels). It&#8217;s a sarcastic throw away comment that dismisses our crazy dreams, but [...]]]></description>
			<content:encoded><![CDATA[<p>We have this saying in my family: &quot;big dreams&quot;. It&#8217;s sort of a joke, when one of us asks for something crazy&#8230;like a car, or a castle. I&#8217;ve always wanted a castle (who doesnt?) and a car (a girl&#8217;s gotta have some wheels). It&#8217;s a sarcastic throw away comment that dismisses our crazy dreams, but it&#8217;s always said with a smile and a laugh so the hope never dies with it.</p>
<p>I asked for a car that day. I still haven&#8217;t gotten it, but there&#8217;s always hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LOVE&#8221; Postcard</title>
		<link>http://collisiondesigns.com/2011/03/love/</link>
		<comments>http://collisiondesigns.com/2011/03/love/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:46:34 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=237</guid>
		<description><![CDATA[This was my first attempt at 3D typography and, not to toot my own horn here but, I thought I did quite well. My mum was playing a CD of &#34;classic&#34; love songs and this came to mind. I wanted it to look romatic and &#34;vintage&#34; but modern at the same time, to suit the [...]]]></description>
			<content:encoded><![CDATA[<p>This was  my first attempt at 3D typography and, not to toot my own horn here but, I thought I did quite well.</p>
<p>My mum was playing a CD of &quot;classic&quot; love songs and this came to mind. I wanted it to look romatic and &quot;vintage&quot; but modern at the same time, to suit the Romeo/Juliet style I had in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dance Like Nobody&#8217;s Watching&#8221;</title>
		<link>http://collisiondesigns.com/2011/03/dance/</link>
		<comments>http://collisiondesigns.com/2011/03/dance/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:42:10 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=229</guid>
		<description><![CDATA[&#8220;Dance Like Nobody&#8217;s Watching&#8221; was inspired by a friend of mine who was passionate about dance. We could be in a store and he&#8217;d hear music and subconsciously start moving to it very subtly, as if he were choreographing a routine in his head. I made this poster to inspire him to keep dancing as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Dance Like Nobody&#8217;s Watching&#8221; was inspired by a friend of mine who was passionate about dance. We could be in a store and he&#8217;d hear music and subconsciously start moving to it very subtly, as if he were choreographing a routine in his head.</p>
<p>I made this poster to inspire him to keep dancing as well as a sign of support and a way to say &#8220;follow your heart&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Silva Slab&#8221; Typeface</title>
		<link>http://collisiondesigns.com/2011/03/silva-slab-typeface/</link>
		<comments>http://collisiondesigns.com/2011/03/silva-slab-typeface/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:31:30 +0000</pubDate>
		<dc:creator>Tabitha</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://collisiondesigns.com/wordpress/?p=216</guid>
		<description><![CDATA[Commissioned by: University Assignment This was my first foray into typeface design and was undergone as part of my university degree. We were tasked to create a typeface that represented who are as individuals. It&#8217;s hard to condense yourself into letters, but my inspiration came in the form of onions. Yep, you read that right! [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commissioned by:</strong> University Assignment</p>
<p>This was my first foray into typeface design and was undergone as part of my university degree. We were tasked to create a typeface that represented who are as individuals.</p>
<p>It&#8217;s hard to condense yourself into letters, but my inspiration came in the form of <em>onions</em>. Yep, you read that right! My friends tell me that I have a lot of &#8220;layers&#8221; to me and it seemed to gel well into the onion theory.</p>
<p>I created a font that was geometric (I&#8217;m a square) and had an air of art deco to it (because I <em>love</em> the design in that era). I created layered stems for the lettering to communicate that even something, or someone, who seems simple on the surface has a lot more to them if you care to pull back the layers.</p>
<p>All in all, I think it&#8217;s a good representation of me, and for a first attempt, I&#8217;m extremely proud of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://collisiondesigns.com/2011/03/silva-slab-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

